DAYI 1200 ton high-speed open-die forging press is mainly designed to forge ingot,for the production of large-section die steel products and the forming process of round rod and module forgings. it can also complete free forging processes such as elongation, upsetting, punching (expanding holes), core rod elongation, twisting, bending, misalignment, cutting, etc.
High-efficiency forging: adopts fast hydraulic system, high forging frequency, and production efficiency is increased by more than 30%.
High-precision control: servo hydraulic system + closed-loop feedback to ensure forging dimensional accuracy and consistency.
Energy saving and environmental protection: variable pump + accumulator technology, which saves 20%-40% energy compared with traditional hydraulic presses.
Versatility: supports multiple processes such as free forging, die forging, finishing, punching, etc.
High reliability: heavy prestressed frame structure, strong anti-eccentric load capacity and long service life.
Application
Suitable for the production of round bars and modules for forging die steel, machine tools, engines and axles, marine engineering, construction machinery and other products,wildly used in the following areas:
Aerospace: engine turbine discs, aviation aluminum alloy/titanium alloy forgings
Energy equipment: nuclear power main pipelines, steam turbine rotors, wind power main shafts
Military manufacturing: armor plates, gun barrels, missile shells
Rail transportation: high-speed rail wheels, axle forging
High-end molds: large precision forging mold manufacturing
Specification
No | Item | Unit | Parameter | Remark | ||||||
1 | Nominal pressure | kN | 12000 | |||||||
2 | The structure of the press | / | Prestressed frame with double columns upper pressing structure | |||||||
3 | Max opening height | mm | 2500 | |||||||
4 | Max slide stroke | mm | 1300 | |||||||
5 | Return force | MN | 1.6 | |||||||
6 | Space between two columns | mm | 1800 | Figure A | ||||||
mm | 900 | Figure B | ||||||||
7 | Moving workbench size | mm | 3600*1400 | LXW | ||||||
8 | Moving workbench stroke | mm | 2500 | |||||||
9 | Moving workbench speed | mm/s | 0-250 | |||||||
10 | Moving workbench load | t | ≥30 | |||||||
11 | Allowable load decentration | mm | Φ150 | |||||||
12 | Drive type | Oil pump direct drive | ||||||||
13 | Control form | Manual,Semi-automatic,automatic,linkage | ||||||||
14 | Circulating cooling system | Equipped | Water cooling cycle | |||||||
15 | Rated working pressure of hydraulic system | MPa | 25 | |||||||
16 | Maximum fast down speed | mm/s | ≈200 | |||||||
17 | Maximum return speed | mm/s | ≈200 | |||||||
18 | Forging control accurancy | mm | ±1 | |||||||
19 | Forging speed | mm/s | ≈60 | |||||||
20 | Automatic lubrication system | Equipped | ||||||||
21 | Lateral moving anvil mechanism | Equipped | ||||||||
22 | Height above the ground of the press | M | ≤8.5 | |||||||
23 | Hydraulic press main motor power | Kw | ≈980 | |||||||
Forging frequency | ||||||||||
Forging deformation(mm) | Return distance(mm) | Forging frequency(times/min) | ||||||||
Fast forging | 3-5 | 20-25 | 70-80 | |||||||
Normal forging | 80-100 | 100-150 | 15-20 |
Delivery date and quality assurance policy:
Delivery time: 4-8 months.
Warranty period: 12 months.
Contact: Mr. Alexander King
Phone: +86 17621575373
Tel: +86 17621575373
Email: alexander@dayiforgingtech.cn
Whatsapp:+86 17621575373
Add: Room 1-124, Changkai Building, Gulou District, Xuzhou City, Jiangsu Province, China
We chat